Date: 04.Dec.2025
The export cashew market is still quiet as there are not many buyers in the market.
Date: 04.Dec.2025
The export cashew market is still quiet as there are not many buyers in the market.
Cashew nut price trend continues to increase following raw material prices. The price of WW320 is fluctuating from $3.15 - $3.25/lb.
Below are the reference prices of raw materials:
| Tanzania: | 1,620 - 1,780 usd/ton, 49-54lbs outturn, 190 nuts |
| Ghana: | 1,460 - 1,680 usd/ton, 45-52lbs outturn, 200 nuts |
| Burkinafaso: | 1,465 usd/ton, 45lbs outturn, 190 nuts |
| Nigeria: | 1,280 - 1,310 usd/ton, 44-45lbs outturn, 200 nuts |
| Conakry: | 1,310 usd/ton, 43lbs outturn, 200 nuts |
EXCHANGE RATE
1 USD = 26,169.00 VND 1 EUR = 30,265.83 VND
REFERRENCE PRICE FROM BRC PACKERS
| WW180 | $3.55 - $3.60 | LBW240 | $3.15 - $3.20 | DW360 | $2.75 - $2.80 |
| WW210 | $3.45 - $3.50 | LBW320 | $3.08 - $3.13 | WS | $2.60 - $2.65 |
| WW240 | $3.30 - $3.35 | WW450 | $3.05 - $3.10 | LP | $2.15 - $2.20 |
| WW320 | $3.18 - $3.23 | CW320 | $3.02 - $3.07 | SP | $1.55 - $1.60 |
UNIT: USD/LB FOB PRICES PACKING: 1x50 LBS
THE PRICES FROM TOP BRC PACKERS ARE ABOUT 10 CENTS/LB HIGHER